Kampala International University Uganda Courses and Fees Structure 2023/2024
For any student willing to study in the great Kampala International University, it is important to have good knowledge of the KIU courses and tuition fees released by the management of the institution.
Kampala International University (KIU) is a private university located in Kampala, the capital city of Uganda. The university was founded in 2001 and has since grown to become one of the leading institutions of higher learning in East Africa.
KIU offers a diverse range of courses at different levels of study, including undergraduate, postgraduate, and diploma courses.
KIU offers affordable tuition fees for all its courses, making education accessible to students from different socio-economic backgrounds. The tuition fees vary depending on the level of study and the course of choice.
You can get more information on kampala international university like the courses offered, medical courses and tuition fees, fees structure on the school website portal.
SEE ALSO:
Kampala International University Tanzania, KIUT Courses and Fees
Kampala International University Courses and Fees Structure 2023/2024
Here is the official list of courses and their school fees at Kampala International University released by the school’s management.
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Business Administration | 1 Year | 400,000 |
2 | Diploma in Business Administration | 2 Years | 600,000 |
3 | Bachelor of Business Administration | 3 Years | 1,205,300 |
4 | Bachelor of Business Computing | 3 Years | 1,462,000 |
5 | Bachelor of International Business Administration | 3 Years | 1,205,300 |
6 | Bachelor of Entrepreneurship and Small Business Mgt. | 3 Years | 1,205,300 |
7 | Bachelor of Business Administration:Accounting and Finance | 3 Years | 1,205,300 |
8 | Bachelor of Business Administration:Finance and Banking | 3 Years | 1,205,300 |
9 | Bachelor of Arts in Economics | 3 Years | 1,205,300 |
10 | Bachelor of Science in Statistics | 3 Years | 1,462,000 |
11 | Bachelor of Economics and Applied Statistics | 3 Years | 1,462,000 |
12 | Diploma in Secretarial and Office Management | 2 Years | 600,000 |
13 | Diploma in Tourism and Hotel Management | 2 Years | 600,000 |
14 | Bachelor of Business Administration Marketing | 3 Years | 1,205,300 |
15 | Bachelor of Tourism and Hotel Management | 3 Years | 1,205,300 |
16 | Certificate in Procurement & Supply Chain Management | 1 Year | 400,000 |
17 | Diploma in Human Resource Management | 2 Years | 600,000 |
18 | Diploma in Supplies and Procurement Management | 2 Years | 600,000 |
19 | Bachelor of Human Resource Management | 3 Years | 1,205,300 |
20 | Bachelor of Supplies and Procurement Management | 3 Years | 1,205,300 |
COLLEGE OF HUMANITIES AND SOCIAL SCIENCES
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Mass Communication | 1 Year | 400,000 |
2 | Diploma in Mass Communication | 2 Years | 700,000 |
3 | Bachelor of Mass Communication | 3 Years | 1,180,000 |
4 | Diploma in Development Studies | 2 Years | 700,000 |
5 | Bachelor of Development Studies | 3 Years | 1,130,000 |
6 | Certificate in Public Administration | 1 Year | 400,000 |
7 | Diploma in Public Administration | 2 Years | 700,000 |
8 | Diploma in International Relations and Diplomatic Studies | 2 Years | 700,000 |
9 | Bachelor of Arts in Public Administration | 3 Years | 1,130,000 |
10 | Bachelor of Arts in International Relations and Diplomatic Studies | 3 Years | 1,130,000 |
11 | Certificate in Guidance and Counseling | 1 Year | 400,000 |
12 | Diploma in Conflict Resolution and Peace Building | 2 Years | 700,000 |
13 | Diploma in Social and Community Development | 2 Years | 700,000 |
14 | Diploma in Guidance & Counseling | 2 Years | 700,000 |
15 | Diploma in Social Work and Social Administration | 2 Years | 700,000 |
16 | Bachelor of Guidance & Counseling | 3 Years | 1,130,000 |
17 | Bachelor of Social Work & Social Administration | 2 Years | 1,180,000 |
18 | Bachelor of Social & Community Development | 3 Years | 1,180,000 |
SCHOOL OF DIGITAL, DISTANCE E-LEARNING
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) (Tuition fees is paid per trimester) i.e 3 times in a year |
---|---|---|---|
1 | Diploma in Commerce | 2 Years | 600,000 |
2 | Diploma in Conflict Resolution and Peace Building | 2 Years | 600,000 |
3 | Diploma in Development Studies | 2 Years | 600,000 |
4 | Diploma in Guidance and Counseling | 2 Years | 666,667 |
5 | Diploma in Human Resource Management | 2 Years | 666,667 |
6 | Diploma in Supplies and Procurement Management | 2 Years | 666,667 |
7 | Diploma in Business Administration | 2 Years | 666,667 |
8 | Bachelor of Business Administration | 4 Years | 1,036,000 |
9 | Bachelor of Commerce | 4 Years | 1,000,000 |
10 | Bachelor of Conflict Resolution and Peace Building | 4 Years | 500,000 |
11 | Bachelor of Computer Science with Education | 2 Years | 950,000 |
12 | Bachelor of Development Studies | 4 Years | 950,000 |
13 | Bachelor of Guidance and Counseling | 4 Years | 850,000 |
14 | Bachelor of Human Resource Management | 4 Years | 1,036,867 |
15 | Bachelor of public Administration | 4 Years | 950,000 |
16 | Bachelor of Human Supplies and Procurement Management | 4 Years | 1,036,867 |
17 | Master in Business Administration :Banking & Finance | 2 Years | 1,100,000 |
18 | Master in Business Administration :Finance & Accounting | 2 Years | 1,100,000 |
19 | Master in Business Administration :Human Resource Mgt. | 2 Years | 1,100,000 |
20 | Master in Business Administration :Marketing | 2 Years | 1,100,000 |
21 | Master in Business Administration :NGO Mgt. | 2 Years | 1,100,000 |
22 | Master in Business Administration :Supplies & Procurement | 2 Years | 1,100,000 |
23 | Master in Educational Administration and Management | 2 Years | 850,000 |
24 | Master of Arts in Human Rights and Development | 2 Years | 850,000 |
25 | Master of Arts in Conflict Resolution and Peace Building | 2 Years | 900,000 |
26 | Master of Arts in History | 2 Years | 850,000 |
27 | Master of Arts in Public Administration | 2 Years | 1,100,000 |
28 | Master of International Relations and Diplomacy | 2 Years | 1,100,000 |
29 | PhD in Counseling Psychology – Sandwich | 4 Years | 3,333,400 |
30 | PhD in Economics – Sandwich | 4 Years | 3,333,400 |
31 | PhD in Environmental Management – Sandwich | 4 Years | 3,333,400 |
32 | PhD in Management Sciences:Educational Management & Admin – Sandwich | 4 Years | 3,333,400 |
33 | PhD in Management Sciences:Educational Planning – Sandwich | 4 Years | 3,333,400 |
34 | PhD in Management Sciences:Entrepreneurship – Sandwich | 4 Years | 3,333,400 |
35 | PhD in Management Sciences:Finance & Accounting – Sandwich | 4 Years | 3,333,400 |
36 | PhD in Management Sciences:International Business – Sandwich | 4 Years | 3,333,400 |
37 | PhD in Management Sciences:Information Systems – Sandwich | 4 Years | 3,333,400 |
38 | PhD in Management Sciences:Public Administration & Mgt. – Sandwich | 4 Years | 3,333,400 |
39 | PhD in Management Sciences:Business Statistics – Sandwich | 4 Years | 3,333,400 |
SCHOOL OF EDUCATION
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Secondary Education: Arts | 2 Years | 620,000 |
2 | Diploma in Secondary Education: Sciences | 2 Years | 700,000 |
3 | Diploma in Primary Education (Inservice) | 2 Years | 400,000 |
4 | Bachelor of Arts with Education | 3 Years | 930,000 |
5 | Bachelor of Science with Education | 3 Years | 1,020,000 |
6 | Bachelor of Education Arts Primary – Inservice | 2 Years | 500,000 |
7 | Bachelor of Education Science Primary – Inservice | 2 Years | 500,000 |
8 | Bachelor of Education Arts Secondary – Inservice | 2 Years | 500,000 |
9 | Bachelor of Education Science Secondary – Inservice | 2 Years | 500,000 |
10 | Bachelor of Education in Special Needs Education – Inservice | 3 Years | 500,000 |
11 | Bachelor of Computer Science with Education | 2 Years | 500,000 |
12 | Bachelor of Education in Early Childhood and Primary Education – Inservice | 2 Years | 500,000 |
13 | Bachelor of Education with Guidance and Counseling – Inservice | 2 Years | 500,000 |
14 | Bachelor of Special Needs Education – Regular | 2 Years | 500,000 |
SCHOOL OF LAW
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Law | 1 Year | 800,000 |
2 | Bachelor of Laws | 4 Years | 1,517,000 |
3 | Bachelor of Laws – Weekend | 4 1/2 Years | 1,517,000 |
SCHOOL OF COMPUTING & INFORMATION TECHNOLOGY
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Certificate in Computer Science | 1 Year | 400,000 |
2 | Diploma in Computer Science | 2 Years | 920,000 |
3 | Bachelor of Computer Science | 3 Years | 1,462,000 |
4 | Bachelor of Computer Engineering | 4 Years | 1,462,000 |
5 | Certificate in Library and Information Science | 1 Year | 400,000 |
6 | Diploma in Library and Information Science | 2 Years | 920,000 |
7 | Diploma in Information Technology | 2 Years | 920,000 |
8 | Bachelor of Information Technology | 3 Years | 1,462,000 |
9 | Bachelor of Information Systems | 3 Years | 1,462,000 |
10 | Bachelor of Library and Information Science | 3 Years | 1,462,000 |
SCHOOL OF NATURAL AND APPLIED SCIENCES
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Environmental Management | 2 Years | 700,000 |
2 | Bachelor of Science in Environmental Management | 3 Years | 1,130,000 |
3 | Bachelor of Science in Wildlife Mgt. & Conservation Biology | 3 Years | 1,462,000 |
4 | Bachelor of Science in Applied Physics | 3 Years | 1,462,000 |
5 | Bachelor of Science in Industrial Chemistry | 3 Years | 1,462,000 |
6 | Bachelor of Science in Chemistry | 3 Years | 1,462,000 |
7 | Bachelor of Science in Mathematics | 3 Years | 1,462,000 |
8 | Bachelor of Science in Physics | 3 Years | 1,462,000 |
SCHOOL OF ENGINEERING SCIENCE
# | PROGRAMME | COURSE DURATION | TUITION PER SEMESTER (UGX) |
---|---|---|---|
1 | Diploma in Civil Engineering | 2 Years | 920,000 |
2 | Diploma in Electrical Engineering | 2 Years | 920,000 |
3 | Diploma in MechanicalEngineering | 2 Years | 920,000 |
4 | Diploma in Telecommunication Engineering | 2 Years | 920,000 |
5 | Bachelor of Science in Electrical Engineering | 4 Years | 2,193,0,000 |
6 | Bachelor of Science in Civil Engineering | 4 Years | 2,193,0,000 |
7 | Bachelor of Science in Mechanical Engineering | 4 Years | 2,193,0,000 |
8 | Bachelor of Science in Telecommunication Engineering | 4 Years | 2,193,0,000 |
SEE ALSO:
Sokoine University of Agriculture Courses and Fees Structure
The courses and tuition is pleasant. Looking forward to joining as soon as possible!!