FUPRE School Fees Schedule For 2023/2024 Session
FEDERAL UNIVERSITY OF PETROLEUM RESOURCES, EFFURUN (FUPRE): COMPREHENSIVE GUIDE TO SCHOOL FEES FOR 2023/2024 ACADEMIC SESSION.
As the 2023/2024 academic year inches closer, the Federal University of Petroleum Resources, Effurun (FUPRE) has unveiled its proposed school fees schedule. Catering to both new and returning students, the fee structure ranges from health insurance to specialized field trips. Financial planning starts now!
The administrative body of the Federal University of Petroleum Resources, Effurun (FUPRE) has officially disseminated information pertaining to the financial obligations—more commonly known as school fees—required for the 2023/2024 academic term. This information applies to both incoming freshmen and students who are resuming for another academic year.
📢 Announcement | FUPRE has released proposed school fees for 2023/2024 academic session. |
🎓 Student Categories | Both fresh and returning students are affected. |
💰 Major Fee Items | Includes National Health Insurance, Registration, Examination, and Endowment fees. |
🎒 Specialised Fees | Field Trip fees for specific courses in Environmental Sciences and Geology/Geo-Physics. |
📚 Additional Charges | Fees for Library, Medical Screening, and ICT. |
⚠️ Acceptance Fee | ₦5,000.00 only. |
🌐 Optional Costs | ₦55,000.00 for Optional Accommodation Fee. |
🧾 Sub Total | Ranges from ₦49,550.00 to ₦218,500.00 depending on student category. |
Detailed Breakdown of FUPRE School Fees
Essential Fees for New Students
Fee Categories | New Students (Naira) | Proposed for New Students (Naira) |
---|---|---|
National Health Insurance (TSHIP) | 2,000.00 | 2,000.00 |
Verification of Certificate | 12,000.00 | 15,000.00 |
Registration Fee | 5,000.00 | 10,000.00 |
Examination Fee | 6,000.00 | 10,000.00 |
Endowment | 10,000.00 | 15,000.00 |
ID Card | 1,000.00 | 5,000.00 |
Sports | 5,000.00 | 6,000.00 |
Medical Charges | 3,000.00 | 6,000.00 |
Matriculation & Orientation | 10,000.00 | 15,000.00 |
Library | 6,000.00 | 20,000.00 |
Medical Screening | 5,000.00 | 10,000.00 |
Caution Deposit | 20,000.00 | 20,000.00 |
Science/Laboratory Practical Levy | 10,000.00 | 20,000.00 |
ICT | 5,000.00 | 10,000.00 |
Utility (Power, Water etc) | 10,000.00 | 35,000.00 |
Facility Maintenance | 10,000.00 | 17,000.00 |
Student Welfare Insurance Scheme (SWIS) | 2,500.00 | 2,500.00 |
Sub Total | 122,500.00 | 218,500.00 |
Essential Fees for Returning Students
Fee Categories | Returning Students (Naira) | Proposed for Returning Students (Naira) |
---|---|---|
National Health Insurance (TSHIP) | 2,000.00 | 2,000.00 |
Verification of Certificate | – | – |
Registration Fee | 4,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 10,000.00 |
Endowment | 10,000.00 | 15,000.00 |
ID Card | 1,000.00 | 5,000.00 |
Sports | 2,000.00 | 6,000.00 |
Medical Charges | 2,000.00 | 6,000.00 |
Matriculation & Orientation | – | – |
Library | 3,050.00 | 10,000.00 |
Medical Screening | – | – |
Caution Deposit | – | – |
Science/Laboratory Practical Levy | 5,000.00 | 10,000.00 |
ICT | 3,000.00 | 10,000.00 |
Utility (Power, Water etc) | 10,000.00 | 35,000.00 |
Facility Maintenance | – | 15,000.00 |
Student Welfare Insurance Scheme (SWIS) | 2,500.00 | 2,500.00 |
Sub Total | 49,550.00 | 136,500.00 |
Additional Fees
- Field Trip (Environmental Sciences 200 Level and Geology/Geo-Physics 100 to 400 Level, Petroleum Students 100 Level): ₦25,000.00 to ₦15,000.00
- Acceptance Fee: ₦85,000.00
- Optional Accommodation Fee: ₦55,000.00