Federal Polytechnic Ilaro (ILAROPOLY) School Fees Schedule for 2019/2020 Academic Session [ND/HND Full-Time & Part-Time]
To all interested students, the management of the Federal Polytechnic, Ilaro (ILAROPOLY) has released the Ilaro Poly school fees schedule for the National Diploma (ND) and Higher National Diploma (HND) full-time/part-time programmes for the 2019/2020 academic session
RELATED SEARCHES: federal polytechnic ilaro hnd form 2019/2020, ilaro poly hnd form 2019/2020, ilaro poly hnd school fees, federal polytechnic ilaro school fees, ilaro poly nd full time screening date, federal poly ilaro school fees for returning students, ilaro poly nd part time school fees, federal polytechnic ilaro post utme 2019
SEE THE: Federal Polytechnic Ilaro (ILAROPOLY) Acceptance Fee Amount, Payment Procedure 2019/2020 [ND & HND]
List of Most Sought After Universities and Polytechnics In Nigeria 2020
Guinness Nigeria Undergraduate Scholarship Scheme 2019 for University & Polytechnic Students
Federal Poly Ilaro School Fees.
Here is the school fee schedule for the Federal Polytechnic Ilaro.
School Fees for Engineering
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
1 | CIVIL ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | – | – | |
2 | COMPUTER ENGINEERING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
3 | ELECT. ELECTRONICS ENGRG | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 118,900.00 | 92,400.00 | |
4 | AGRIC. & BIO ENGRG | 63,900.00 | 37,400.00 | 63,900.00 |
37,400.00 |
– | – | – | – | |
5 | MECHANICAL ENGRG | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | 100,900.00 | 67,400.00 | 120,900.00 | 94,400.00 | |
6 | AGRIC TECHNOLOGY | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | – | – | – | – |
Environmental Studies
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | |
1 | ART & DESIGN | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
2 | ARCHITECTURAL TECH. | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
3 | BUILDING TECHNOLOGY | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
4 | EST. MGT. & VALUATION | 65,900.00 | 39,400.00 | 65,900.00 | 39,400.00 | |
5 | QUANTITY SURVEYING | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | |
6 | TRANSPORTATION PLANNING AND MANAGEMENT | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | |
7 | SURVEYING AND GEOINFORMATICS | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | |
8 | URBAN & REGIONAL PLANNING | 70,900.00 | 39,400.00 | 70,900.00 | 39,400.00 |
RECOMMENDED: How to Improve Your CGPA at a Fast Rate
Management Sciences
NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 | |
ACCOUNTANCY | 56,900.00 | 36,400.00 | 55,400.00 | 34,900.00 | 91,900.00 | 64,400.00 | 110,400.00 | 83,900.00 | |
BANKING AND FINANCE | 55,400.00 | 34,900.00 | 59,500.00 | 35,900.00 | 90,400.00 | 62,900.00 | 114,500.00 | 84,900.00 | |
BUSINESS ADMINISTRATION & MGT | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | 110,400.00 |
83,900.00 |
|
MARKETING | 57,400.00 | 36,900.00 | 57,400.00 | 36,900.00 | 92,400.00 | 64,900.00 | 112,400.00 | 85,900.00 | |
INSURANCE | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
PUBLIC ADMINISTRATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | 90,400.00 | 62,900.00 | – | – | |
TAXATION | 55,400.00 | 34,900.00 | 55,400.00 | 34,900.00 | – | – | – | – |
SEE THE: Federal Polytechnic Ilaro (ILAROPOLY) Acceptance Fee Amount, Payment Procedure 2019/2020 [ND & HND]
List of Most Sought After Universities and Polytechnics In Nigeria 2020
Pure and Applied Sciences
S/N | NAME | ND FT 1 | ND FT 2 | HND FT 1 | HND FT 2 | ND PT 1 | ND PT 2 | HND WK 1 | HND WK 2 |
1 | COMPUTER SCIENCE | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | 98,900.00 | 65,400.00 | 123,900.00 | 92,400.00 |
2 | FOOD TECHNOLOGY | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | – |
– |
– | – |
3 | HOSPITALITY MGT. | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
4 | NUTRITION & DIATETICS | 70,900.00 | 42,400.00 | 70,900.00 | 42,400.00 | – | – | – | – |
5 | MATHS & STATISTICS | 63,900.00 | 37,400.00 | 63,900.00 | 37,400.00 | – | – | – | – |
6 | SCIENCE LABORATORY TECH. | 68,900.00 | 40,400.00 | 68,900.00 | 40,400.00 | 103,900.00 | 68,400.00 | – | – |
7 | LEISURE & TOURISM | 68,900.00 | 42,400.00 | 68,900.00 | 42,400.00 |
We wish all students success in their 2019/2020 Academic Session.
SEE ALSO: 7 Things you MUST Consider When Choosing A University In Nigeria
Federal Poly Ibadan Cut Off Mark (JAMB & Departmental) 2019/2020
How to Read Much Longer in Night Class